Ticker limited Unlisted Share
BUY
₹28.00
SELL
₹32.00
No information available.....
About Ticker limited Unlisted Share
Ticker Limited Unlisted Share Price – Latest Update, Business Overview & Financials
Ticker Limited, incorporated in February 2005, is a public limited company based in Mumbai and operates as a subsidiary of 63 Moons Technologies. The company specializes in delivering real-time market data, analytics, and financial intelligence across equities, derivatives, forex, commodities, and fixed income instruments.
With a strong presence in both B2B and B2C domains, Ticker caters to institutional investors, brokers, wealth advisors, and retail participants through innovative financial platforms and data APIs.
2. Business Divisions
A) MarketView Terminal (MVT):
A comprehensive financial terminal offering ultra-low latency data, technical and fundamental analysis tools, advanced charting, and real-time market scanners across asset classes.
B) Ticker Solutions & Wealth Products:
Includes APIs, data feeds, brokerage processing solutions, and customizable white-label platforms tailored for financial advisors, mutual funds, and enterprise clients.
C) Distribution & Reach:
Services are delivered via desktop terminals, web platforms, and API integrations. Ticker serves over 500 corporates and millions of retail users in India, with expanding global data capabilities.
Ticker Limited Unlisted Share Price & Valuation
As per the latest update:
-
Last Valuation Date: October 2024
-
Pre-Placement Equity Shares: 1,67,62,94,465
-
Private Placement: On 25th November 2025, Ticker allotted 7.3 crore shares at ₹20 per share, raising ₹146 crore.
-
Post-Allotment Shares: 1,74,92,94,465
Unlisted Share Price Range (2025): ₹18 – ₹22
(Note: Prices in the unlisted market may vary based on demand, investor interest, and available supply.)
Pros
- Strong Parentage:
Backed by 63 Moons Technologies, lending brand trust and financial credibility. - Scalable Infrastructure:
Ultra-low latency data delivery and modular platform support seamless integration. - Institutional Focus:
Serves major BFSI players and wealth managers with advanced analytics and data APIs.
Cons
- Consistent Losses:
Despite stable revenue, the company has posted increasing losses over three fiscal years. - Negative Profit Margins:
Both operating and net profit margins are severely negative, signaling cost inefficiencies. - IPO Uncertainty:
No official DRHP filed yet, making exit opportunities unclear for private investors.
Key Details
| Share Name | Particulars |
|---|---|
| Ticker Unlisted | 28.00 |
| Shares Price | Per Equity Share |
| Lot Size | 1000 Shares |
| 52 Week High | ₹46 |
| 52 Week LoW | ₹33 |
| Depository | NSDL & CDSL |
| PAN Number | AACCT3014G |
| ISIN Number | INE0JS401010 |
| CIN | U72900MH2005PLC151034 |
| RTA | KFin Technologies |
| Fundamentals | Value |
|---|---|
| Market Cap (in cr.) | 3465.81 |
| P/E Ratio | N/A |
| P/B Ratio | 52.83 |
| Debt to Equity | 0 |
| ROE (%) | -16% |
| Book Value | 0.53 |
| EPS | -0.08 |
| Face Value | 1 |
| Total Shares | 1237788798 |
Financials
| P&L Statement | 2024 | 2023 |
|---|---|---|
| Revenue | 17 | 17 |
| Cost of Material Consumed | 0 | 0 |
| Gross Margins | 100 | 100 |
| Change in Inventory | 0 | 0 |
| Operating Expense | 34 | 32 |
| Other Expenses | 36 | 33 |
| EBITDA | -53 | -48 |
| OPM | -311.76 | -282.35 |
| Other Income | 2.7 | 3 |
| Finance Cost | 1 | 0.08 |
| D&A | 0.07 | 1.1 |
| EBIT | -53.07 | -49.1 |
| EBIT Margins | -312.18 | -288.82 |
| PBT | -51 | -46 |
| PBT Margins | -300 | -270.59 |
| Tax | 0 | 0 |
| PAT | -51 | -46 |
| NPM | -300 | -270.59 |
| EPS | -0.41 | -0.38 |
| Financial Ratios | FY24 | FY23 |
|---|---|---|
| Operating Margin | -227% | -227% |
| Net Profit Margin | -61% | -228% |
| Return on Equity | -16% | -86% |
| Debt-Equity | 0 | 0 |
| Current Ratio | 1.96 | 2.48 |
| Dividend Payout | 0% | 0% |
| Company | Ticker |
|---|---|
| Market Cap (₹ Crores) | 4085 |
| Profitability Margin (%) | -61.00% |
| ROCE (%) | -58.00% |
| ROE (%) | -16.00% |
| D/E Ratio | 0 |
| P/E Ratio | N/A |
| P/B Ratio | 62.34 |
| Book Value per Share (₹) | 0.53 |
| Assets | 2024 | 2023 |
|---|---|---|
| Fixed Assets | 3 | 3 |
| CWIP | 0.5 | 0.3 |
| Investments | 2.5 | 5 |
| Trade Receivables | 1.1 | 0.27 |
| Inventory | 0 | 0 |
| Other Assets | 39.9 | 61.43 |
| Total Assets | 47 | 70 |
| Liabilities | 2024 | 2023 |
|---|---|---|
| Share Capital | 123.77 | 121.72 |
| FV | 1 | 1 |
| Reserves | -101 | -73 |
| Borrowings | 0 | 0 |
| Trade Payables | 11 | 9 |
| Other Liabilities | 13.23 | 12.28 |
| Total Liabilities | 47 | 70 |

