GH2 Solar Unlisted Share
BUY
₹1,100.00
SELL
₹1,175.00
No information available.....
About GH2 Solar Unlisted Share
About
GH2 Solar Limited, founded in 1995 (public entity since 2013), is a Noida-based renewable energy company engaged in solar EPC, open-access energy, green hydrogen production, and electrolyzer manufacturing. Despite being unfunded, it ranks 44th among 315 competitors and employs around 54 professionals. Led by Anurag Jain (Founder & CEO), the firm has commissioned a green hydrogen demo plant, won SECI’s electrolyzer manufacturing tender, and remains strategically aligned with India’s net-zero mission.
2. Business Divisions
-
Solar EPC & Open-Access Solutions: Provides turnkey solar EPC and open-access power supply tailored for commercial and industrial clients.
-
Green Hydrogen & Electrolyzers: Engages in hydrogen production, electrolyzer manufacturing, and hydrogen mobility applications.
-
Operations & Maintenance (O&M): Offers customized installation, maintenance, and flexible financing models through PPAs and open-access frameworks.
Financial Highlights
Key Performance (₹ in lakhs)
-
Revenue grew from ₹1,731 (2022) to ₹21,209 (2025), driven by scaling hydrogen and solar projects.
-
Gross Margins improved to 17.48% in 2025, reflecting better cost management and project efficiency.
-
EBITDA surged from ₹95 (2022) to ₹2,838 (2025), indicating strong operating performance.
-
Operating Profit Margin (OPM) increased from 5.49% (2022) to 13.38% (2025), showing improved scalability.
-
PAT rose from ₹58.5 (2022) to ₹2,007 (2025), with NPM reaching 9.46%.
-
EPS stood at ₹46.78 in 2025 despite equity dilution from recent issuances.
-
Finance Cost & D&A climbed with expansion, but EBIT margins strengthened to 13.24% in 2025.
Pros
-
Strong revenue growth with improving profitability margins.
-
Alignment with government-backed SECI programs ensures policy credibility.
-
Diversified across solar EPC, hydrogen, and electrolyzer manufacturing.
Cons
-
Rising finance costs could pressure profitability.
-
EPS decline from equity dilution.
-
High dependency on industrial and commercial clients may limit retail diversification
Key Details
| Share Name | Particulars |
|---|---|
| GH2 Solar Unlisted | 1,175.00 |
| Shares Price | Per Equity Share |
| Lot Size | 50 Shares |
| 52 Week High | ₹1100 |
| 52 Week LoW | ₹950 |
| Depository | NSDL & CDSL |
| PAN Number | AALCA4806G |
| ISIN Number | INE1FAE01019 |
| CIN | U40300DL2013PTC249995 |
| RTA | Bigshare Services |
| Fundamentals | Value |
|---|---|
| Market Cap (in cr.) | 504.09 |
| P/E Ratio | 23.40 |
| P/B Ratio | 8.56 |
| Debt to Equity | 0.81 |
| ROE (%) | 34% |
| Book Value | 137.27 |
| EPS | 50.22 |
| Face Value | 10 |
| Total Shares | 4290167 |
Financials
| P&L Statement | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 21209 | 6477 | 6172 |
| Cost of Material Consumed | 17501 | 4968 | 5743 |
| Gross Margins | 17.48 | 23.3 | 6.95 |
| Change in Inventory | 0 | 0 | 0 |
| Employee Benefit Expenses | 466 | 233 | 187 |
| Other Expenses | 404 | 729 | 74 |
| EBITDA | 2838 | 547 | 168 |
| OPM | 13.38 | 8.45 | 2.72 |
| Other Income | 206 | 3 | 0 |
| Finance Cost | 182 | 43 | 26 |
| D&A | 30 | 8 | 12 |
| EBIT | 2808 | 539 | 156 |
| EBIT Margins | 13.24 | 8.32 | 2.53 |
| PBT | 2832 | 499 | 129 |
| PBT Margins | 13.35 | 7.7 | 2.09 |
| Tax | 825 | 153 | 36 |
| PAT | 2007 | 346 | 93 |
| NPM | 9.46 | 5.34 | 1.51 |
| EPS | 46.78 | 10.03 | 244.74 |
| Financial Ratios | FY25 | FY24 |
|---|---|---|
| Operating Margin | 14% | 8% |
| Net Profit Margin | 9% | 5% |
| Return on Equity | 34% | 49% |
| Debt-Equity | 0.81 | 0.83 |
| Current Ratio | 1.15 | 1.16 |
| Dividend Payout | 0% | 0% |
| Company | GH2 Solar |
|---|---|
| Market Cap (₹ Crores) | 416 |
| Profitability Margin (%) | 9% |
| ROCE (%) | 51% |
| ROE (%) | 34% |
| D/E Ratio | 0.81 |
| P/E Ratio | 19.32 |
| P/B Ratio | 7.07 |
| Book Value per Share (₹) | 137.27 |
| Assets | 2025 | 2024 | 2023 |
|---|---|---|---|
| Fixed Assets | 330 | 24 | 26 |
| CWIP | 46 | 0 | 0 |
| Investments | 451 | 0 | 0 |
| Trade Receivables | 5542 | 4050 | 1165 |
| Inventory | 0 | 305 | 0 |
| Other Assets | 6774 | 873 | 819 |
| Total Assets | 13143 | 5252 | 2010 |
| Liabilities | 2025 | 2024 | 2023 |
|---|---|---|---|
| Share Capital | 429 | 345 | 3.8 |
| FV | 10 | 10 | 10 |
| Reserves | 5460 | 359 | 355 |
| Borrowings | 4779 | 585 | 371 |
| Trade Payables | 1176 | 3404 | 1183 |
| Other Liabilities | 1299 | 559 | 97.2 |
| Total Liabilities | 13143 | 5252 | 2010 |

