Sigachi Unlisted Shares
BUY
₹N/A
SELL
₹N/A
Sigachi Industries' share price increase could be attributed to a combination of factors, including strong financial performance, positive news, and a favorable market environment. Specifically, the company's Q2 results, with a notable increase in operating income and net profit, have likely contributed to the surge. Additionally, news about CARE Ratings reaffirming its credit ratings and a potential joint venture with Saudi National Projects Investment Ltd (SNP) could have further boosted investor confidence.
About Sigachi Unlisted Shares
Sigachi holds a prominent position in the Pharma Excipients, Nutra, and food ingredients industry. Established in 1989, it swiftly became one of the leading global manufacturers of Microcrystalline Cellulose. Operating from multiple locations in Telangana and Gujarat, Sigachi ensures a robust supply chain for its global clientele.
Sigachi’s facilities boast certifications such as EXCiPACT GMP, SGMP, HACCP, EDQM CEP, and ISO 9001:2015, showcasing their commitment to quality. Renowned for reliability and quality, Sigachi serves customers across Asia, Australia, the Americas, Europe, and the Middle East. They continually innovate and deliver specialized products that cater to the evolving market needs.
Pros
- Debt-Free Operations – No borrowings, which reduces financial risk and interest burden.
- Global Footprint – Wide international presence ensures diversified revenue streams.
- Strong Certifications – Trusted by global clients due to stringent quality and compliance standards.
Cons
- Declining Margins – OPM and EBIT margins have declined over the years, hinting at cost pressures.
- High Other Expenses – A significant jump in other expenses in 2024 may impact future profitability.
- Zero Inventory & Trade Payables – Lack of visible data here may raise transparency questions for investors.
Key Details
| Share Name | Particulars |
|---|---|
| Sigachi Laboratories Unlisted | 52 |
| Shares Price | Per Equity Share |
| Lot Size | 1000 Shares |
| 52 Week High | ₹52 |
| 52 Week LoW | ₹52 |
| Depository | NSDL & CDSL |
| PAN Number | AACCS8220M |
| ISIN Number | INE368H01018 |
| CIN | L24230TG1994PLC018786 |
| RTA | Venture Capital and Corporate Investments |
| Fundamentals | Value |
|---|---|
| Market Cap (in cr.) | 35.12 |
| P/E Ratio | 29.55 |
| P/B Ratio | 0.89 |
| Debt to Equity | 0 |
| ROE (%) | 3% |
| Book Value | 58.24 |
| EPS | 1.76 |
| Face Value | 10 |
| Total Shares | 6753100 |
Financials
| P&L Statement | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 312 | 374 | 195 |
| Cost of Material Consumed | 0 | 0 | 0 |
| Gross Margins | 100 | 100 | 100 |
| Change in Inventory | 0 | 0 | 0 |
| Employee Benefit Expenses | 43 | 39 | 36 |
| Other Expenses | 160 | 93 | 17 |
| EBITDA | 109 | 242 | 142 |
| OPM | 34.94 | 64.71 | 72.82 |
| Other Income | 66 | 62 | 50 |
| Finance Cost | 0 | 0 | 0 |
| D&A | 23 | 23 | 19 |
| EBIT | 86 | 219 | 123 |
| EBIT Margins | 27.56 | 58.56 | 63.08 |
| PBT | 152 | 281 | 173 |
| PBT Margins | 48.72 | 75.13 | 88.72 |
| Tax | 33 | 84 | 42 |
| PAT | 119 | 197 | 131 |
| NPM | 38.14 | 52.67 | 67.18 |
| EPS | 1.63 | 2.69 | 1.79 |
| Financial Ratios | FY25 | FY24 | FY23 |
|---|---|---|---|
| Operating Margin | 40% | 65% | 71% |
| Net Profit Margin | 31% | 45% | 53% |
| Return on Equity | 3% | 5% | 4% |
| Debt-Equity | 0 | 0 | 0 |
| Current Ratio | 38.95 | 37.32 | 69.22 |
| Dividend Payout | 0% | 0% | 0% |
| Company | Sigachi Laboratories Ltd | IOL Chemicals and Pharmaceuticals Ltd | Divis Laboratories Ltd |
|---|---|---|---|
| Market Cap (₹ Crores) | 35 | 2624 | 174247 |
| Profitability Margin (%) | 31% | 5.00% | 23.00% |
| ROCE (%) | 4% | 9.00% | 20.00% |
| ROE (%) | 3% | 6.00% | 15.00% |
| D/E Ratio | 0 | 0.07 | 0 |
| P/E Ratio | 29.55 | 26 | 79.5 |
| P/B Ratio | 0.89 | 1.56 | 11.6 |
| Book Value per Share (₹) | 58.24 | 57.5 | 564 |
| Assets | 2025 | 2024 | 2023 |
|---|---|---|---|
| Fixed Assets | 310 | 321 | 237 |
| CWIP | 0 | 0 | 0 |
| Investments | 2978 | 2663 | 1966 |
| Trade Receivables | 3 | 20 | 1 |
| Inventory | 0 | 0 | 0 |
| Other Assets | 800 | 730 | 922 |
| Total Assets | 4091 | 3734 | 3126 |
| Liabilities | 2025 | 2024 | 2023 |
|---|---|---|---|
| Share Capital | 731 | 731 | 731 |
| FV | 10 | 10 | 10 |
| Reserves | 3202 | 2870 | 2343 |
| Borrowings | 0 | 0 | 0 |
| Trade Payables | 0 | 0 | 0 |
| Other Liabilities | 158 | 133 | 52 |
| Total Liabilities | 4091 | 3734 | 3126 |
Promoters or Management
| Name | Designation | Experience | Linkedin Profile |
|---|---|---|---|
| Sri. T. Adinarayana | Chairman | 30+ | |
| Sri. T.R. Sekhar | Executive Director | 25+ | |
| Mr. B. Kumar | CFO | 25+ |
