Pace Digitek Unlisted Share
BUY
₹170.00
SELL
₹210.00
Pace Digitek price has been in a sideways trend due to it being a new share. It has not been traded much. Its price did increase in March due to them filing their DRHP but has dropped down to normal levels now.
About Pace Digitek Unlisted Share
Established in 2003 and headquartered in Bengaluru, Pace Digitek has evolved into a prominent player in the telecommunications and energy sectors. The company specializes in power management, optic fiber laying, and renewable energy solutions. With a workforce exceeding 4,000 professionals, Pace Digitek operates across India and has a global presence in countries like Africa, Bangladesh, Myanmar, the Philippines, and Sri Lanka. A significant milestone in its journey was the 2014 acquisition of Lineage Power from General Electric, enhancing its capabilities in DC power systems.
Business Divisions
a. Power Management Systems
Pace Digitek offers a comprehensive range of power management solutions, including:
- Hybrid DC Power Systems
- Charge Control Units (CCU)
- Lithium Batteries
- Automatic Mains Failure (AMF) Systems
- Low-Tension (LT) Panels
- Diesel Generators (DG)
- Remote Monitoring Systems (RMS)
- Inverters and Switched-Mode Power Supplies (SMPS)
These solutions cater to the needs of telecom operators, ensuring reliable and efficient power infrastructure.
b. Optic Fiber Laying Solutions
The company provides end-to-end optic fiber laying services, enhancing digital connectivity and supporting the infrastructure needs of telecom operators and internet service providers.
c. Renewable Energy Solutions
Committed to sustainability, Pace Digitek offers renewable energy solutions that harness solar power, contributing to reduced carbon footprints and promoting clean energy initiatives.
Financial Highlights (FY2023–24)
- Revenue Growth: The company’s revenue surged by 383.81%, reaching ₹2,434.48 crore in FY2024, up from ₹503.20 crore in FY2023.
- Profit After Tax (PAT): PAT increased by 1,290.38%, amounting to ₹229.87 crore in FY2024, compared to ₹16.53 crore in FY2023.
- Order Book: As of July 2024, the company had an order book of ₹7,065 crore, providing revenue visibility over the medium term.
- IPO Filing: In March 2025, Pace Digitek filed draft papers with SEBI for a ₹900 crore Initial Public Offering (IPO), aiming to fund capital expenditure and general corporate purposes.
Pros
- Robust Revenue Growth:Â Achieved a 383.81% increase in revenue in FY2024, demonstrating strong market demand.
- Diversified Service Portfolio:Â Offers a wide range of services in power management, optic fiber laying, and renewable energy.
- Strong Order Book:Â Maintains a substantial order book, ensuring revenue visibility and business sustainability.
Cons
- Working Capital Intensive:Â Operations require significant working capital, with gross current assets of 239 days as of March 2024.
- Sectoral Risks:Â Exposure to the telecom sector’s volatility can impact business stability.
- High Bank Limit Utilization:Â Average bank limit utilization stood at 92.79% for the 12 months ended December 2024, indicating tight liquidity.
Key Details
Share Name | Particulars |
---|---|
Pace Digitek Unlisted | 235 |
Shares Price | Per Equity Share |
Lot Size | 100 Shares |
52 Week High | ₹1475 |
52 Week LoW | ₹235 |
Depository | NSDL & CDSL |
PAN Number | AAECP2697K |
ISIN Number | INE0S3G01027 |
CIN | U31909KA2007PTC041949 |
RTA | N/A |
Fundamentals | Value |
---|---|
Market Cap (in cr.) | 4193.39 |
P/E Ratio | 17.41 |
P/B Ratio | 6.24 |
Debt to Equity | 0.8 |
ROE (%) | 43.69 |
Book Value | 37.67 |
EPS | 13.5 |
Face Value | 10 |
Total Shares | 178442280 |
Financials
P&L Statement | 2024 | 2023 | 2022 |
---|---|---|---|
Revenue | 2511 | 516 | 414 |
Cost of Material Consumed | 1930 | 277 | 231 |
Gross Margins | 23.14 | 46.32 | 44.2 |
Change in Inventory | 28 | 86 | 50 |
Employee Benefit Expenses | 48 | 75 | 64 |
Other Expenses | 82 | 42.83 | 31 |
EBITDA | 423 | 35.17 | 38 |
OPM | 16.85 | 6.82 | 9.18 |
Other Income | 1.74 | 1.77 | 4.1 |
Finance Cost | 115 | 12.61 | 10.9 |
D&A | 6.52 | 7.43 | 12.6 |
EBIT | 416.48 | 27.74 | 25.4 |
EBIT Margins | 16.59 | 5.38 | 6.14 |
PBT | 320 | 21 | 16.8 |
PBT Margins | 12.74 | 4.07 | 4.06 |
Tax | 77.54 | 5.83 | 4.4 |
PAT | 242.46 | 15.17 | 12.4 |
NPM | 9.66 | 2.94 | 3 |
EPS | 484.92 | 30.34 | 24.8 |
Financial Ratios | FY24 | FY23 |
---|---|---|
Operating Margin | 17% | 6% |
Net Profit Margin | 9% | 2% |
Return on Equity | 39% | 4% |
Debt-Equity | 0.76 | 0.55 |
Current Ratio | 1.38 | 1.65 |
Dividend Payout | 0% | 0% |
Company | Pace Digitek |
---|---|
Market Cap (₹ Crores) | 118 |
Profitability Margin (%) | 9% |
ROCE (%) | 58% |
ROE (%) | 39% |
D/E Ratio | 0.76 |
P/E Ratio | 0.52 |
P/B Ratio | 0.2 |
Book Value per Share (₹) | 1179.34 |
Assets | 2024 | 2023 | 2022 |
---|---|---|---|
Fixed Assets | 142 | 142 | 146 |
CWIP | 9.8 | 0 | 0 |
Investments | 0 | 0 | 0 |
Trade Receivables | 1153 | 368 | 359 |
Inventory | 202 | 62.7 | 45 |
Other Assets | 762.2 | 278.3 | 168 |
Total Assets | 2269 | 851 | 718 |
Liabilities | 2024 | 2023 | 2022 |
---|---|---|---|
Share Capital | 5 | 5 | 5 |
FV | 10 | 10 | 10 |
Reserves | 550 | 322 | 309 |
Borrowings | 446 | 191 | 124 |
Trade Payables | 934 | 173 | 191 |
Other Liabilities | 334 | 160 | 89 |
Total Liabilities | 2269 | 851 | 718 |
Promoters or Management
Name | Designation | Experience | Linkedin Profile |
---|